Balance Sheet 1983-2018 (As on December 31), Amount in USD
| Property and Assets | 1983 | 1984 | 1985 | 1986 | 1987 |
| (Average Taka/Dollar conversion rate) | 23.80 | 24.94 | 25.96 | 29.89 | 30.63 |
| Cash in hand | 2,109 | 620 | 45 | 383 | 8,259 |
| Balance with other Banks | 532,866 | 799,956 | 737,098 | 648,468 | 728,304 |
| Investment | 1,113,445 | 5,874,098 | 8,416,795 | 14,570,090 | 13,328,436 |
| Loans and Advances | 3,120,689 | 7,116,211 | 9,478,296 | 11,072,946 | 21,027,318 |
| Fixed assets-at cost less accumulated depreciation | 58,533 | 193,370 | 373,068 | 1,073,030 | 2,084,104 |
| Investment property (at cost less accumulated depreciation) | |||||
| Other assets | 165,079 | 1,117,643 | 2,027,688 | 2,743,999 | 4,044,947 |
| Total | 4,992,721 | 15,101,898 | 21,032,990 | 30,108,916 | 41,221,368 |
| Capital and Liabilities | |||||
| Authorized | 4,201,681 | 4,009,623 | 3,852,080 | 3,345,601 | 3,264,773 |
| Paid Up | 756,303 | 1,009,423 | 1,155,624 | 1,186,567 | 1,374,567 |
| General and Other reserves | (128,751) | 65,410 | 77,042 | 76,949 | 88,149 |
| Revolving Funds | – | – | – | – | – |
| Deposits and Other Funds | 777,713 | 1,536,996 | 3,074,915 | 4,850,819 | 7,342,545 |
| Borrowings from banks and foreign institutions | 3,587,161 | 12,482,050 | 16,714,070 | 716,845,158 | 31,169,703 |
| Other Liabilities | 295 | 8,019 | 11,339 | 352,868 | 1,246,404 |
| Profit and loss account | – | – | – | – | – |
| Total | 4,992,721 | 15,101,898 | 21,032,990 | 899,955,498 | 41,221,368 |
| Contingent Liabilities | – | – | – | – | – |
| Property and Assets | 1988 | 1989 | 1990 | 1991 | 1992 |
| (Average Taka/Dollar conversion rate) | 31.24 | 32.14 | 32.92 | 35.68 | 38.15 |
| Cash in hand | 10,569 | 15,405 | 966 | 2,790 | 788 |
| Balance with other Banks | 1,106,391 | 1,528,192 | 1,825,304 | 1,880,062 | 3,977,529 |
| Investment | 12,780,090 | 19,974,207 | 32,737,576 | 40,659,918 | 34,108,344 |
| Loans and Advances | 35,047,881 | 49,571,650 | 64,318,666 | 71,501,295 | 115,961,668 |
| Fixed assets-at cost less accumulated depreciation | 3,691,023 | 5,032,710 | 8,026,878 | 9,641,762 | 11,037,106 |
| Investment property (at cost less accumulated depreciation) | |||||
| Other assets | 6,161,817 | 10,251,187 | 13,489,592 | 11,967,765 | 15,352,730 |
| Total | 58,797,771 | 86,373,351 | 120,398,982 | 135,653,592 | 180,438,165 |
| Capital and Liabilities | |||||
| Authorized | 3,201,024 | 3,111,388 | 3,037,667 | 7,006,726 | 6,553,080 |
| Paid Up | 1,822,119 | 2,239,919 | 2,187,120 | 3,205,255 | 3,917,471 |
| Capital and Other Reserves | 118,438 | 180,460 | 264,277 | 210,671 | 560,944 |
| Revolving Funds | – | – | 27,079,103 | 35,820,344 | 62,476,891 |
| Deposits and Other Funds | 10,482,682 | 15,940,170 | 28,411,839 | 38,705,911 | 57,046,298 |
| Borrowings from banks and foreign institutions | 39,465,046 | 55,019,015 | 57,306,123 | 52,581,284 | 49,232,670 |
| Other Liabilities | 6,909,486 | 12,993,787 | 5,150,520 | 5,130,127 | 7,203,891 |
| Profit and loss account | – | – | – | – | – |
| Total: | 58,797,771 | 86,373,351 | 120,398,982 | 135,653,592 | 180,438,165 |
| Contingent Liabilities | – | – | – | – | – |
| Property and Assets | 1993 | 1994 | 1995 | 1996 | 1997 |
| (Average Taka/Dollar conversion rate) | 39.14 | 40.00 | 40.20 | 40.86 | 45.45 |
| Cash in hand | 1,487 | 2,506 | 673 | 9,849 | 148,781 |
| Balance with other Banks | 8,685,191 | 8,221,369 | 10,672,325 | 9,404,633 | 8,112,524 |
| Investment | 44,579,075 | 80,046,485 | 90,906,953 | 148,348,392 | 101,215,898 |
| Loans and Advances | 223,903,187 | 276,323,642 | 278,014,734 | 268,077,806 | 276,987,700 |
| Fixed assets-at cost less accumulated depreciation | 12,699,480 | 13,778,854 | 14,711,155 | 16,682,965 | 16,541,300 |
| Investment property (at cost less accumulated depreciation) | |||||
| Other assets | 23,789,816 | 35,979,674 | 47,174,526 | 36,497,499 | 32,135,266 |
| Total | 313,658,236 | 414,352,530 | 441,480,366 | 479,021,144 | 435,141,469 |
| Capital and Liabilities | |||||
| Authorized | 6,387,328 | 12,500,000 | 12,437,811 | 12,236,907 | 11,001,100 |
| Paid Up | 3,832,397 | 5,412,913 | 5,647,077 | 5,676,676 | 5,409,835 |
| Capital and Other Reserves | 1,274,156 | 1,759,053 | 2,191,184 | 2,679,781 | 2,743,297 |
| Revolving Funds | 72,247,852 | 77,231,700 | 86,364,415 | 64,913 | 22,274,654 |
| Deposits and Other Funds | 80,485,719 | 103,314,043 | 118,587,183 | 127,572,377 | 127,708,518 |
| Borrowings from banks and foreign institutions | 139,753,939 | 205,392,534 | 211,506,129 | 320,453,435 | 248,473,910 |
| Other Liabilities | 16,064,173 | 21,242,287 | 17,184,378 | 22,573,962 | 28,531,255 |
| Profit and loss account | – | – | – | – | – |
| Total: | 313,658,236 | 414,352,530 | 441,480,366 | 479,021,144 | 435,141,469 |
| Contingent Liabilities | – | – | – | 1,365,606 | 2,329,078 |
| Property and Assets | 1998 | 1999 | 2000 | 2001 | 2002 |
| (Average Taka/Dollar conversion rate) | 48.50 | 51.00 | 54.00 | 57.00 | 57.90 |
| Cash in hand | 166,992 | 18,298 | 92,432 | 127,236 | 86,226 |
| Balance with other Banks | 9,528,244 | 7,910,495 | 4,381,048 | 7,166,161 | 7,528,311 |
| Investment | 37,252,403 | 93,869,357 | 96,831,536 | 90,232,926 | 69,462,779 |
| Loans and Advances | 292,828,683 | 239,363,325 | 201,899,271 | 192,600,288 | 196,597,452 |
| Fixed assets-at cost less accumulated depreciation | 18,126,780 | 19,340,554 | 17,829,118 | 16,579,303 | 15,906,713 |
| Investment property (at cost less accumulated depreciation) | |||||
| Other assets | 35,172,714 | 40,946,982 | 43,305,484 | 40,328,428 | 36,376,773 |
| Total | 393,075,816 | 401,449,011 | 364,338,889 | 347,034,342 | 325,958,254 |
| Capital and Liabilities | |||||
| Authorized | 10,309,278 | 9,803,922 | 9,259,259 | 8,771,930 | 8,635,579 |
| Paid Up | 5,321,334 | 5,187,559 | 4,991,063 | 4,775,677 | 4,766,635 |
| Capital and Other Reserves | 39,345,447 | 34,587,337 | 32,665,818 | 30,946,564 | 30,465,530 |
| Revolving Funds | – | – | – | – | – |
| Deposits and Other Funds | 111,431,993 | 117,914,073 | 122,441,655 | 135,037,630 | 169,674,422 |
| Borrowings from banks and foreign institutions | 223,412,554 | 228,237,840 | 196,841,239 | 171,597,713 | 120,514,206 |
| Other Liabilities | 13,564,488 | 15,522,202 | 7,399,114 | 3,651,227 | 537,461 |
| Profit and loss account | – | – | – | 1,025,531 | – |
| Total: | 393,075,816 | 401,449,011 | 364,338,889 | 347,034,342 | 325,958,254 |
| Contingent Liabilities | 10,179,760 | 4,142,953 | 1,081,633 | 841,731 | 590,482 |
| Property and Assets | 2003 | 2004 | 2005 | 2006 | 2007 |
| (Average Taka / Dollar conversion rate) | 58.45 | 60.31 | 65.79 | 69.91 | 68.62 |
| Cash in hand | 103,668 | 47,763 | 32,891 | 17,389 | 99,093 |
| Balance with other Banks | 9,915,216 | 13,177,672 | 14,864,783 | 12.857,159 | 13,547,042 |
| Investment | 91,280,150 | 119,810,743 | 151,804,483 | 282,420,483 | 356,540,508 |
| Loans and Advances | 287,830,780 | 345,653,585 | 439,227,225 | 488,412,203 | 547,165,254 |
| Fixed assets-at cost less accumulated depreciation | 15,584,661 | 15,030,468 | 14,520,524 | 14,951,750 | 16,241,875 |
| Investment property (at cost less accumulated depreciation) | – | – | – | – | – |
| Other assets | 59,670,599 | 64,282,546 | 57,830,420 | 50,770,592 | 71,269,223 |
| Total | 464,385,074 | 558,002,777 | 678,280,326 | 849,429,576 | 1,004,862,995 |
| Capital and Liabilities | |||||
| Authorized | 8,554,320 | 8,290,499 | 7,599,939 | 7,152,053 | 7,286,505 |
| Paid Up | 4,979,109 | 5,272,757 | 4,833,561 | 4,548,705 | 4,634,217 |
| Capital and Other Reserves | 135,893,551 | 72,893,100 | 66,821,445 | 82,886,298 | 80,849,537 |
| Revolving Funds | – | – | – | – | – |
| Deposits and Other Funds | 251,766,477 | 372,698,958 | 526,084,350 | 681,600,664 | 810,853,326 |
| Borrowings from banks and foreign institutions | 72,075,195 | 48,015,563 | 29,144,130 | 26,538,898 | 26,133,437 |
| Other Liabilities | (329,258) | 59,122,399 | 51,396,840 | 53,875,011 | 82,392,658 |
| Profit and loss account | – | – | – | – | – |
| Total: | 464,385,074 | 558,002,777 | 678,280,326 | 849,429,576 | 1,004,862,995 |
| Contingent Liabilities | 457,273 | 342,249 | 252,963 | 193,705 | 83,344 |
| Property and Assets | 2008 | 2009 | 2010 | 2011 | 2012 |
| (Average Taka/Dollar conversion rate) | 68.72 | 69.10 | 70.39 | 79.67 | 80.53 |
| Cash in hand | 55,278 | 16,201 | 12,723 | 28,008 | 22,640 |
| Balance with other Banks | 19,276,189 | 18,745,464 | 18,620,430 | 21,429,983 | 816,121,007 |
| Investment | 418,077,768 | 546,320,284 | 678,465,505 | 660,385,872 | 3,315,534 |
| Loans and Advances | 666,282,856 | 815,615,470 | 971,984,343 | 974,510,814 | 1,032,311,798 |
| Fixed assets-at cost less accumulated depreciation | 16,927,661 | 17,688,617 | 19,600,176 | 17,395,063 | 17,094,456 |
| Investment property (at cost less accumulated depreciation) | – | 1,614,446 | 1,541,981 | 1,308,353 | 1,291,185 |
| Other assets | 84,279,874 | 90,668,957 | 91,234,679 | 87,729,444 | 103,670,182 |
| Total | 1,204,899,626 | 1,490,669,439 | 1,781,459,837 | 1,762,787,537 | 1,973,826,802 |
| Capital and Liabilities | |||||
| Share Capital: | |||||
| Authorized | 50,931,315 | 50,651,230 | 49,722,972 | 43,931,216 | 43,462,064 |
| Paid Up | 5,209,546 | 7,582,479 | 7,780,781 | 7,169,114 | 7,425,692 |
| Capital and Other Reserves | 88,452,230 | 90,007,723 | 96,821,862 | 91,641,552 | 106,074,455 |
| Revolving Funds | – | – | – | – | – |
| Deposits and Other Funds | 994,096,656 | 1,263,190,893 | 1,551,452,304 | 1,534,145,211 | 1,695,154,238 |
| Borrowings from banks and foreign institutions | 25,192,353 | 24,155,725 | 22,574,621 | 19,166,181 | 18,190,882 |
| Other Liabilities | 91,948,840 | 105,732,619 | 102,830,269 | 110,665,479 | 146,981,535 |
| Profit and loss account | – | – | – | – | – |
| Total: | 1,204,899,626 | 1,490,669,439 | 1,781,459,837 | 1,762,787,537 | 1,973,826,802 |
| Contingent Liabilities | – | – | – | – | – |
| Property and Assets | 2013 | 2014 | 2015 | 2016 | |
| (Average Taka/Dollar conversion rate) | 77.75 | 77.51 | 78.78 | 78.54 | |
| Cash in hand | 27,553 | 23,516 | 16,101 | 1,393 | |
| Balance with other Banks | 1,014,377,111 | 1,233,100,642 | 1,350,724,046 | 1,198,153,174 | |
| Investment | 3,434,084 | 3,444,717 | 3,389,185 | 3,316,781 | |
| Loans and Advances | 1,128,066,463 | 1,182,341,847 | 1,283,142,658 | 1,576,639,849 | |
| Fixed assets-at cost less accumulated depreciation | 18,118,774 | 18,417,333 | 18,190,564 | 17,964,409 | |
| Investment property (at cost less accumulated depreciation) | 1,304,046 | 1,277,044 | 1,190,564 | 1,090,274 | |
| Other assets | 136,107,030 | 154,111,342 | 147,351,982 | 123,141,026 | |
| Total | 2,301,435,061 | 2,592,716,441 | 2,803,826,394 | 2,920,306,906 | |
| Capital and Liabilities | |||||
| Share Capital: | |||||
| Authorized | 128,617,363 | 129,015,611 | 126,935,771 | 127,323,657 | |
| Paid Up | 9,441,146 | 10,272,739 | 10,609,473 | 10,871,090 | |
| Capital and Other Reserves | 124,319,562 | 127,036,792 | 131,904,728 | 146,317,303 | |
| Revolving Funds | – | – | – | – | |
| Deposits and Other Funds | 1,985,309,025 | 2,269,817,826 | 2,482,833,668 | 2,617,205,274 | |
| Borrowings from banks and foreign institutions | 18,043,136 | 17,298,360 | 16,231,758 | 15,491,462 | |
| Other Liabilities | 164,322,192 | 168,290,724 | 162,246,767 | 130,421,777 | |
| Profit and loss account | – | – | – | – | |
| Total: | 2,301,435,061 | 2,592,716,441 | 2,803,826,394 | 2,920,306,906 | |
| Contingent Liabilities | – | – | – | – | |
| PROPERTY AND ASSETS | 2017 | 2018 |
| (Dollar conversion rate) | 82.55 | 83.90 |
| Cash in hand | 1,957 | 119 |
| Balance with other Banks | 934,793,175 | 1,060,632,433 |
| Investment | 3,155,663 | 3,104,887 |
| Loans and Advances | 1,841,845,370 | 1,944,622,178 |
| Fixed assets (at cost less accumulated depreciation) | 17,175,854 | 17,024,220 |
| Investment property (at cost less accumulated depreciation) | 1,009,998 | 966,873 |
| Other assets | 104,732,149 | 114,934,704 |
| Total : | 2,902,714,166 | 3,141,285,414 |
| CAPITAL AND LIABILITIES | ||
| Share Capital : | ||
| Authorized | 121,138,704 | 119,189,511 |
| Paid up | 10,444,059 | 10,704,318 |
| Capital and other reserves | 162,645,254 | 197,117,897 |
| Revolving Funds | – | – |
| Deposits and other funds | 2,590,478,632 | 2,771,840,692 |
| Borrowings from banks and foreign institutions | 16,598,641 | 27,180,462 |
| Other liabilities | 122,547,580 | 134,442,045 |
| Profit and Loss Account | – | – |
| Total : | 2,902,714,166 | 3,141,285,414 |
| Contingent Liabilities | – | |
| Note: | Opening Balance on 1 January 1998 of Revolving Fund has been transferred to Capital Reserve during the year ended 31 December 1998. | |||||
Print
