Balance Sheet 1983-2018 (As on December 31), Amount in Taka
| Property and Assets | 1983 | 1984 | 1985 | 1986 | 1987 |
| Cash in hand | 50,194 | 15,459 | 1,178 | 11,443 | 252,982 |
| Balance with other Banks | 12,682,213 | 19,950,903 | 19,135,063 | 19,382,718 | 22,307,953 |
| Investment | 26,500,000 | 146,500,000 | 218,500,000 | 435,500,000 | 408,250,000 |
| Loans and Advances | 74,272,387 | 177,478,313 | 246,056,571 | 330,970,341 | 644,066,762 |
| Fixed assets-at cost less accumulated depreciation | 1,393,074 | 4,822,645 | 9,684,851 | 32,072,870 | 63,836,093 |
| Investment property (at cost less accumulated depreciation) | |||||
| Other assets | 3,928,881 | 27,874,022 | 52,638,792 | 82,018,126 | 123,896,725 |
| Total: | 118,826,749 | 376,641,342 | 546,016,455 | 899,955,498 | 1,262,610,515 |
| Capital and Liabilities | |||||
| Authorized | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 |
| Paid Up | 18,000,000 | 25,175,000 | 30,000,000 | 35,466,500 | 42,103,000 |
| Capital and Other Reserves | (3,064,274) | 1,500,000 | 2,000,000 | 2,300,000 | 2,700,000 |
| Revolving Funds | – | – | – | – | – |
| Deposits and Other Funds | 18,509,569 | 38,332,671 | 79,824,804 | 144,990,972 | 224,902,144 |
| Borrowings from banks and foreign institutions | 85,374,425 | 311,302,328 | 433,897,283 | 716,845,158 | 954,728,011 |
| Other Liabilities | 7,029 | 200,000 | 294,368 | 352,868 | 38,177,360 |
| Profit and loss account | – | – | – | – | – |
| Total: | 118,826,749 | 376,509,999 | 546,016,455 | 899,955,498 | 1,262,610,515 |
| Contingent Liabilities | – | – | – | – | – |
| Property and Assets | 1988 | 1989 | 1990 | 1991 | 1992 |
| Cash in hand | 330,189 | 495,101 | 31,817 | 99,530 | 30,076 |
| Balance with other Banks | 34,563,657 | 49,116,078 | 60,089,017 | 67,080,614 | 151,742,746 |
| Investment | 399,250,000 | 641,971,000 | 1,077,721,000 | 1,450,745,880 | 1,301,233,342 |
| Loans and Advances | 1,094,895,804 | 1,593,232,844 | 2,117,370,482 | 2,551,166,211 | 4,423,937,616 |
| Fixed assets-at cost less accumulated depreciation | 115,307,544 | 161,751,287 | 264,244,810 | 344,018,082 | 421,065,612 |
| Investment property (at cost less accumulated depreciation) | |||||
| Other assets | 192,495,162 | 329,473,144 | 444,077,355 | 427,009,867 | 585,706,660 |
| Total: | 1,836,842,356 | 2,776,039,454 | 3,963,534,481 | 4,840,120,184 | 6,883,716,052 |
| Capital and Liabilities | |||||
| Authorized | 100,000,000 | 100,000,000 | 100,000,000 | 250,000,000 | 250,000,000 |
| Paid Up | 56,923,000 | 71,991,000 | 72,000,000 | 114,363,500 | 149,451,500 |
| Capital and Other Reserves | 3,700,000 | 5,800,000 | 8,700,000 | 8,700,000 | 21,400,000 |
| Revolving Funds | – | – | 891,444,064 | 1,278,069,863 | 2,383,493,377 |
| Deposits and Other Funds | 327,478,986 | 512,317,039 | 935,317,730 | 1,381,026,892 | 2,176,316,287 |
| Borrowings from banks and foreign institutions | 1,232,888,033 | 1,768,311,111 | 1,886,517,561 | 1,876,100,225 | 1,878,226,413 |
| Other Liabilities | 215,852,337 | 417,620,304 | 169,555,126 | 183,042,942 | 274,828,475 |
| Profit and loss account | – | – | – | – | – |
| Total: | 1,836,842,356 | 2,776,039,454 | 3,963,534,481 | 4,841,303,422 | 6,883,716,052 |
| Contingent Liabilities | – | – | – | – | – |
| Property and Assets | 1993 | 1994 | 1995 | 1996 | 1997 |
| Cash in hand | 58,208 | 100,221 | 27,054 | 402,448 | 6,762,081 |
| Balance with other Banks | 339,938,368 | 328,854,742 | 429,027,451 | 384,273,320 | 368,714,203 |
| Investment | 1,744,824,983 | 3,201,859,408 | 3,654,459,513 | 6,061,515,277 | 4,600,262,555 |
| Loans and Advances | 8,763,570,740 | 11,052,945,679 | 11,176,192,310 | 10,953,659,172 | 12,589,090,955 |
| Fixed assets-at cost less accumulated depreciation | 497,057,655 | 551,154,177 | 591,388,416 | 681,665,962 | 751,802,094 |
| Investment property (at cost less accumulated depreciation) | |||||
| Other assets | 931,133,403 | 1,439,186,969 | 1,896,415,936 | 1,491,287,821 | 1,460,547,824 |
| Total: | 12,276,583,357 | 16,574,101,196 | 17,747,510,680 | 19,572,804,000 | 19,777,179,712 |
| Capital and Liabilities | |||||
| Authorized | 250,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 |
| Paid Up | 150,000,000 | 216,516,500 | 227,012,500 | 231,949,000 | 245,877,000 |
| Capital and Other Reserves | 49,870,474 | 70,362,106 | 88,085,606 | 109,495,836 | 124,682,864 |
| Revolving Funds | 2,827,780,912 | 3,089,268,018 | 3,471,849,473 | 2,652,326 | 1,012,382,998 |
| Deposits and Other Funds | 3,150,211,026 | 4,132,561,735 | 4,767,204,770 | 5,212,607,344 | 5,804,352,119 |
| Borrowings from banks and foreign institutions | 5,469,969,181 | 8,215,701,364 | 8,502,546,332 | 13,093,727,397 | 11,293,139,189 |
| Other Liabilities | 628,751,764 | 849,691,473 | 690,811,999 | 922,372,097 | 1,296,745,542 |
| Profit and loss account | – | – | – | – | – |
| Total: | 12,276,583,357 | 16,574,101,196 | 17,747,510,680 | 19,572,804,000 | 19,777,179,712 |
| Contingent Liabilities | – | – | 55,798,671 | 105,856,608 | |
| Property and Assets | 1998 | 1999 | 2000 | 2001 | 2002 |
| Cash in hand | 8,099,125 | 933,222 | 4,991,353 | 7,252,474 | 4,992,523 |
| Balance with other Banks | 462,119,836 | 403,435,228 | 236,576,594 | 408,471,190 | 435,889,220 |
| Investment | 1,806,741,541 | 4,787,337,217 | 5,228,902,929 | 5,143,276,769 | 4,021,894,894 |
| Loans and Advances | 14,202,191,111 | 12,207,529,595 | 10,902,560,629 | 10,978,216,388 | 11,382,992,459 |
| Fixed assets-at cost less accumulated depreciation | 879,148,847 | 986,368,232 | 962,772,347 | 945,020,266 | 920,998,673 |
| Investment property (at cost less accumulated depreciation) | |||||
| Other assets | 1,705,876,631 | 2,088,296,059 | 2,338,496,158 | 2,298,720,423 | 2,106,215,179 |
| Total: | 19,064,177,091 | 20,473,899,553 | 19,674,300,010 | 19,780,957,510 | 18,872,982,948 |
| Capital and Liabilities | |||||
| Authorized | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 |
| Paid Up | 258,084,700 | 264,565,500 | 269,517,400 | 272,213,600 | 275,988,200 |
| Capital and Other Reserves | 1,908,254,172 | 1,763,954,172 | 1,763,954,172 | 1,763,954,172 | 1,763,954,172 |
| Revolving Funds | – | – | – | – | – |
| Deposits and Other Funds | 5,404,451,667 | 6,013,617,756 | 6,611,849,393 | 7,697,144,897 | 9,824,149,028 |
| Borrowings from banks and foreign institutions | 10,835,508,875 | 11,640,129,840 | 10,629,426,887 | 9,781,069,631 | 6,977,772,554 |
| Other Liabilities | 657,877,677 | 791,632,285 | 399,552,158 | 208,119,932 | 31,118,994 |
| Profit and loss account | – | – | – | 58,455,278 | – |
| Total: | 19,064,177,091 | 20,473,899,553 | 19,674,300,010 | 19,780,957,510 | 18,872,982,948 |
| Contingent Liabilities | 493,718,368 | 211,290,594 | 58,408,163 | 47,978,676 | 34,188,907 |
| Property and Assets | 2003 | 2004 | 2005 | 2006 | 2007 |
| Cash in hand | 6,059,392 | 2,880,604 | 2,163,889 | 1,215,684 | 6,799,759 |
| Balance with other Banks | 579,544,346 | 794,745,401 | 977,954,104 | 898,843,998 | 929,598,021 |
| Investment | 5,335,324,788 | 7,225,785,942 | 9,987,216,945 | 19,744,015,990 | 24,465,809,686 |
| Loans and Advances | 16,823,709,087 | 20,846,367,700 | 28,896,759,122 | 34,144,897,122 | 37,546,479,706 |
| Fixed assets-(at cost less accumulated depreciation) | 910,923,446 | 906,487,507 | 955,305,291 | 1,045,276,835 | 1,114,517,485 |
| Investment property (at cost less accumulated depreciation) | – | ||||
| Other assets | 3,487,746,519 | 3,876,880,355 | 3,804,663,322 | 3,549,372,099 | 4,890,494,100 |
| Total: | 27,143,307,578 | 33,653,147,509 | 44,624,062,673 | 59,383,621,728 | 68,953,698,757 |
| Capital and Liabilities | |||||
| Share Capital: | |||||
| Authorized | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 |
| Paid Up | 291,028,900 | 318,000,000 | 318,000,000 | 318,000,000 | 318,000,000 |
| Capital and Other Reserves | 7,942,978,041 | 4,396,182,878 | 4,396,182,878 | 5,793,182,878 | 5,547,882,878 |
| Revolving Funds | – | – | – | – | – |
| Deposits and Other Funds | 14,715,750,609 | 22,477,474,158 | 34,611,089,384 | 47,650,702,448 | 55,640,755,203 |
| Borrowings from banks and foreign institutions | 4,212,795,182 | 2,895,818,585 | 1,917,392,329 | 1,855,334,397 | 1,793,276,465 |
| Other Liabilities | (19,245,154) | 3,565,671,888 | 3,381,398,082 | 3,766,402,005 | 5,653,784,211 |
| Profit and loss account | – | – | – | – | – |
| Total: | 27,143,307,578 | 33,653,147,509 | 44,624,062,673 | 59,383,621,728 | 68,953,698,757 |
| Contingent Liabilities | 26,727,622 | 20,641,029 | 16,642,453 | 13,541,883 | 5,719,054 |
| Property and Assets | 2008 | 2009 | 2010 | 2011 | 2012 |
| Cash in hand | 3,798,731 | 1,119,488 | 895,544 | 2,231,411 | 1,823,203 |
| Balance with other Banks | 1,324,659,716 | 1,295,311,555 | 1,310,692,097 | 1,707,326,718 | 65,722,224,684 |
| Investment | 28,730,304,221 | 37,750,731,641 | 47,757,186,897 | 52,612,942,436 | 267,000,000 |
| Loans and Advances | 45,786,957,884 | 56,359,028,995 | 68,417,977,923 | 77,639,276,539 | 83,132,069,058 |
| Fixed assets-(at cost less accumulated depreciation) | 1,163,268,845 | 1,222,283,438 | 1,379,656,418 | 1,385,864,651 | 1,376,616,524 |
| Investment property (at cost less accumulated depreciation) | – | 111,558,215 | 108,540,014 | 104,236,476 | 103,979,126 |
| Other assets | 5,791,712,934 | 6,265,224,923 | 6,422,009,079 | 6,989,404,848 | 8,348,559,788 |
| Total: | 82,800,702,331 | 103,005,258,255 | 125,396,957,972 | 140,441,283,079 | 158,952,272,383 |
| Capital and Liabilities | |||||
| Share Capital: | |||||
| Authorized | 3,500,000,000 | 3,500,000,000 | 3,500,000,000 | 3,500,000,000 | 3,500,000,000 |
| Paid Up | 358,000,000 | 523,949,300 | 547,689,200 | 571,163,300 | 597,99,000 |
| Capital and Other Reserves | 6,078,437,278 | 6,219,533,668 | 6,815,290,863 | 7,301,082,417 | 8,542,175,828 |
| Revolving Funds | – | – | – | – | – |
| Deposits and Other Funds | 68,314,322,203 | 87,286,490,709 | 109,206,727,710 | 122,225,348,999 | 136,510,770,808 |
| Borrowings from banks and foreign institutions | 1,731,218,532 | 1,669,160,600 | 1,589,027,602 | 1,526,969,669 | 1,464,911,737 |
| Other Liabilities | 6,318,724,318 | 7,306,123,978 | 7,238,222,597 | 8,816,718,694 | 11,836,423,010 |
| Profit and loss account | – | – | – | – | |
| Total: | 82,800,702,331 | 103,005,258,255 | 125,396,957,972 | 140,441,283,079 | 158,952,272,383 |
| Contingent Liabilities | – | – | – | ||
| Property and Assets | 2013 | 2014 | 2015 | 2016 | 2017 | |
| Cash in hand | 2,142,260 | 1,822,748 | 1,268,475 | 109,414 | 161,573 | |
| Balance with other Banks | 78,867,820,345 | 95,577,630,763 | 106,410,040,313 | 94,102,950,320 | 77,167,176,622 | |
| Investment | 267,000,000 | 267,000,000 | 267,000,000 | 260,500,000 | 260,500,000 | |
| Loans and Advances | 87,707,167,495 | 91,643,316,531 | 101,085,978,600 | 123,829,293,751 | 152,044,335,264 | |
| Fixed assets-(at cost less accumulated depreciation) | 1,408,734,663 | 1,427,527,508 | 1,418,974,199 | 1,410,924,723 | 1,417,866,726 | |
| Investment property (at cost less accumulated depreciation) | 101,389,589 | 98,983,681 | 93,792,650 | 85,630,085 | 83,375,361 | |
| Other assets | 10,582,321,620 | 11,945,170,101 | 11,608,389,116 | 9,671,496,213 | 8,645,638,854 | |
| Total: | 178,936,575,972 | 200,961,451,332 | 220,885,443,353 | 229,360,904,506 | 239,619,054,400 | |
| Capital and Liabilities | ||||||
| Share Capital: | ||||||
| Authorized | 10,000,000,000 | 10,000,000,000 | 10,000,000,000 | 10,000,000,000 | 10,000,000,000 | |
| Paid Up | 734,049,100 | 796,240,000 | 835,814,300 | 853,815,400 | 862,157,100 | |
| Capital and Other Reserves | 9,665,845,968 | 9,846,621,765 | 10,391,454,465 | 11,491,761,031 | 13,426,365,718 | |
| Revolving Funds | – | – | – | – | – | |
| Deposits and Other Funds | 154,357,776,663 | 175,933,579,720 | 195,597,636,346 | 205,555,302,237 | 213,844,011,026 | |
| Borrowings from banks and foreign institutions | 1,402,853,805 | 1,340,795,872 | 1,278,737,940 | 1,216,699,451 | 1,370,217,820 | |
| Other Liabilities | 12,776,050,436 | 13,044,213,975 | 12,781,800,302 | 10,243,326,387 | 10,116,302,736 | |
| Profit and loss account | – | – | – | – | – | |
| Total: | 178,936,575,972 | 200,961,451,332 | 220,885,443,353 | 229,360,904,506 | 239,619,054,400 | |
| Contingent Liabilities | – | – | – | – | – | |
| PROPERTY AND ASSETS | 2018 |
| Cash in hand | 9,993 |
| Balance with other Banks | 88,987,061,125 |
| Investment | 260,500,000 |
| Loans and Advances | 163,153,800,718 |
| Fixed assets (at cost less accumulated depreciation) | 1,428,332,021 |
| Investment property (at cost less accumulated depreciation) | 81,120,636 |
| Other assets | 9,643,021,707 |
| Total : | 263,553,846,200 |
| CAPITAL AND LIABILITIES | |
| Share Capital : | |
| Authorized | 10,000,000,000 |
| Paid up | 898,092,300 |
| Capital and other reserves | 16,538,191,518 |
| Revolving Funds | – |
| Deposits and other funds | 232,557,434,086 |
| Borrowings from banks and foreign institutions | 2,280,440,730 |
| Other liabilities | 11,279,687,566 |
| Profit and Loss Account | – |
| Total : | 263,553,846,200 |
| Contingent Liabilities | – |
| Note: | Opening Balance on 1 January 1998 of Revolving Fund has been transferred to Capital Reserve during the year ended 31 December 1998. | |||||
Print
