Banking
2009: Disbursement of Microenterprise loans listed under broad categories of business activities Print
Items Landless (Male) Landless (Female) Total
No.of Loans Amount Loans No.of Loans Amount Loans No.of Loans Amount Loans
Processing & Manufacturing 2,139 73,781,510 69,925 1,751,536,739 72,064 1,825,318,249
Agriculture & Forestry 2,629 79,683,683 125,467 2,846,400,850 128,096 2,926,084,533
Livestock & Fisheries 3,162 73,635,815 164,221 3,438,051,634 167,383 3,511,687,449
Services 315 8,920,580 16,868 434,353,894 17,183 443,274,474
Trading 4,357 149,024,880 205,110 4,829,631,918 209,467 4,978,656,798
Peddling 61 1,515,000 11,284 230,899,565 11,345 232,414,565
Shopkeeping 2,816 111,986,239 92,412 2,624,672,940 95,228 2,736,659,179
Total : 15,479 498,547,707 685,287 16,155,547,539 700,766 16,654,095,246

Ratio of amount Disbursement of loans Listed under broad categories of business activitie

 

2009: Disbursement of Microenterprise loans listed under broad categories of business activities

 

 

 

 

 
   
   
  Banker to the Poor Banker to the Poor GF USA
AUSTRALIA
GB