Banking
  • Buy Microsoft SQL Server 2008 Enterprise (en)
  • 79.95$ Adobe Premiere Pro CS5 MAC cheap oem
  • 99.95$ TamoSoft CommView For WiFi 6 Full cheap oem
  • 29.95$ Infinite Skills - Learning OS X Mountain Lion Server MAC cheap oem
  • Discount - Boris FX 10 (64-bit)
  • 289.95$ Autodesk AutoCAD MEP 2011 cheap oem
  • Download Infinite Skills - Learning SolidWorks 2013 MAC
  • Buy Fidelity Media MegaSeg Pro 5 MAC (en)
  • Buy Macrabbit CSSEdit 2 MAC (en)
  • Buy Cheap Adobe After Effects CS6 Classroom in a Book
  • Buy Macware Logo Design Studio Pro 1.5 MAC (en)
  • Buy OEM Blackmagicdesign DaVinci Resolve 7 MAC
  • Buy Cheap Red Giant Trapcode Suite 12 MAC
  • Print
    Grameen Bank
    Performance Indicators & Ratio Analysis, December 2013
                               
                               
        2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
      Institutional characteristic:
                               
    1 Total assets (In million Taka.) 22,659 27,272 33,653 44,624 59,384 68,954 82,801 103,005 125,397 140,441 158,952 178,937
    Total assets (In million USD) 391 467 558 678 849 1,005 1,205 1,491 1,781 1,763 1,974 2,301
    2 Number of offices 1,332 1,357 1,525 1,944 2,626 2,813 2,884 2,911 2,914 2,912 2,914 2,914
    Number of employees 11,699 11,846 13,038 16,142 20,885 25,283 24,240 23,283 22,255 22,128 22,261 21,851
                               
      Outreach indicators:
    3 Number of branches 1,178 1,195 1,358 1,735 2,319 2,481 2,539 2,562 2,565 2,565 2,567 2,567
    4 Number of members (In millions) 2.48 3.12 4.06 5.58 6.91 7.41 7.67 7.97 8.34 8.37 8.37 8.54
    5 Number of active borrowers (In millions) 2.08 2.87 3.70 5.05 5.96 6.16 6.21 6.43 6.61 6.58 6.71 6.74
    6 Number of active borrowers per branch (year-end) 1,766 2,402 2,722 2,912 2,571 2,482 2,448 2,508 2,578 2,566 2,613 2,625
    7 Number of loan officers  7,448 7,495 7,925 9,166 12,048 14,561 14,000 13,262 12,613 12,537 12,779 12,826
    8 Percent of women members 95.20% 95.44% 95.66% 96.27% 96.70% 96.85% 96.88% 96.79% 96.39% 96.12% 96.23% 96.21%
    9 Average loan balance per borrower (Taka) 6,134 5,622 5,444 5,563 5,578 5,901 7,147 8,514 10,034 11,442 11,972 12,522
    Average loan balance per borrower (USD) 106 96 90 85 80 86 104 123 143 144 149 161
                               
      Loan portfolio
    10 Loans (Principal Amount) disbursed (In million Taka) 15,869 21,467 25,873 39,183 49,871 50,430 62,105 79,408 96,149 108,539 118,609 126,026
    Loans (Principal Amount) disbursed (In million USD) 274 369 435 612 727 731 906 1,151 1,366 1,362 1,473 1,621
    11 Number of loans disbursed (In millions) 2.13 3.19 3.81 5.09 6.45 6.37 7.18 8.25 8.61 8.00 8.17 7.38
    12 Total loan outstanding (gross) (In million Taka) 12,759 16,138 20,127 28,109 33,259 36,337 44,412 54,718 66,350 75,294 80,317 84,381
    Total loan outstanding (gross) (In million USD) 220 276 334 427 476 530 646 792 943 945 997 1,085
    13 Current (Performing) loans (In million Taka) 12,533 15,679 19,535 27,388 32,365 34,927 42,782 52,318 64,354 72,387 76,742 81,291
    Current (Performing) loans (In million USD) 216 268 324 416 463 509 623 757 914 909 953 1,046
    14 Overdue loans (In milion Taka) 116 371 368 479 595 1,023 1,236 1,439 633 1,019 1,624 1,496
    Overdue loans (In milion USD) 2 6.35 6.11 7.28 8.51 14.91 17.99 20.82 8.99 12.79 20.17 19.24
    15 Portfolio growth rate 1.99% 26.48% 24.72% 39.66% 18.32% 9.26% 22.22% 23.20% 21.26% 13.48% 6.67% 5.06%
                               
      Sustainability/Profitability ratios:
    16 Return on equity (ROE) 2.93% 10.63% 8.98% 21.22% 25.83% 1.79% 21.21% 5.64% 10.74% 8.97% 17.10% 13.65%
    17 Operating self sufficiency (OSS) 102.00% 111.10% 109.88% 115.65% 117.41% 101.02% 112.20% 102.63% 104.46% 103.31% 106.17% 105.15%
    18 Financial self sufficiency (FSS) 99.60% 107.88% 105.70% 110.40% 112.28% 94.84% 106.07% 99.21% 99.20% 95.79% 99.62% 99.59%
                               
      Asset / Liability management ratios:
    19 Yield on gross portfolio (nominal) 17.98% 18.51% 18.89% 19.24% 20.21% 19.12% 19.03% 19.43% 19.69% 19.80% 19.98% 19.82%
    20 Cost of funds ratio 5.19% 6.18% 7.15% 7.38% 8.07% 8.43% 8.56% 8.89% 9.24% 9.07% 9.17% 9.28%
                               
      Portfolio Quality:
    21 Portfolio at risk ratio (PAR) 1.77% 2.84% 2.94% 2.57% 2.69% 3.88% 3.67% 4.39% 3.01% 3.86% 4.45% 3.66%
                               
      Efficiency and productivity ratios:
    22 Productivity per loan officer 291 399 487 579 520 442 465 509 552 553 553 553
    23 Operating expense ratio 11.19% 10.52% 9.22% 9.87% 9.71% 10.60% 10.83% 11.36% 11.24% 10.06% 9.51% 9.88%
    24 Personnel expense / Loan portfolio 8.70% 8.12% 6.88% 6.92% 6.60% 7.11% 7.32% 7.71% 7.67% 7.07% 6.65% 6.82%
    25 Cost per borrower (In Taka) 714 614 509 544 544 609 707 891 1,044 1,080 1,113 1,210
    Cost per borrower (In USD) 12.33 10.50 8.44 8.27 7.78 8.87 10.29 12.89 14.83 13.56 13.82 15.56
    26 Portfolio per loan officer (in million Taka) 1.78 2.25 2.65 3.22 2.76 2.50 3.17 4.13 5.26 6.01 6.29 6.58
    Portfolio per loan officer (in million USD) 0.031 0.038 0.044 0.049 0.039 0.036 0.046 0.060 0.075 0.075 0.078 0.085
                               
      Financing structure:
    27 Capital adequacy ratio 9.70% 19.30% 16.51% 13.41% 14.38% 12.43% 12.02% 10.65% 9.30% 8.79% 8.94% 9.00%
                               
     
   
   
  Banker to the Poor Banker to the Poor GF USA
AUSTRALIA
GB