Banking
Key Information of Grameen Bank in USD Print
Key Information of Grameen Bank
For the Years 1995 to 2007 (Amount in Million US$)

Sl.No. Particulars 1995 2001 2002 2003 2004 2005 2006 2007
1.0 GB's Profit 0.37 1.05 1.03 6.12 7.00 15.21 20.00 1.56
2.0 GB's Deposit 94.77 127.32 162.77 227.66 343.52 482.92 634.28 758.93
3.0 GB's Outstanding 294.77 223.37 218.04 274.04 331.76 427.25 475.74 529.54
4.0 Deposit as % of Outstanding Loan 32% 57% 75% 83% 104% 113% 133% 143%
5.0 GB's Borrowings from Banks and other Institutions 211.51 175.67 120.51 72.08 48.02 29.14 26.54 26.13
6.0 % of Profit Earning Branches :
  6.1 More than one year old branches 55% 29% 37% 58% 70% 96% 80% 61%
6.2 Less than one year old branches   0% 0% 29% 31% 33% 34% 31%
 
7.0 Total Disbursement for the year 333.17 286.96 271.99 369.32 435.10 611.74 726.97 731.49
8.0 Cumulative Disbursement 1404.60 3393.45 3667.52 4180.21 4615.31 5227.05 5954.02 6685.51
9.0 Members (Million) 2.07 2.38 2.48 3.12 4.06 5.58 6.91 7.41
10.0 No. of Villages covered 35,533 40,477 41,636 43,681 48,472 59,912 74462 80678
11.0 Employees 12,420 11,841 11,709 11,855 13,049 16,142 20885 25283
12.0 No. of Branches 1055 1173 1178 1195 1358 1735 2319 2481
 
   
   
  Banker to the Poor Banker to the Poor GF USA
AUSTRALIA
GB