Banking
  • Download Lynda.com - Photoshop for Designers: Filters
  • Buy OEM FileMaker Pro 11: The Missing Manual
  • Buy Adobe Flash Professional CS6 (en,ja,da,de,es,fr,it,nl,pt,fi,sv,hu,pl,tr,cs,ko)
  • Discount - Infinite Skills - Learning Autodesk Autocad Electrical 2014
  • Download Lynda.com - MySQL Essential Training
  • Buy OEM Digital Photography Composition For Dummies
  • Discount - DxO Optics Pro Elite 8
  • Buy OEM Wireless All In One For Dummies
  • Download Corel DVD MovieFactory 6 PLUS
  • Download Adobe Photoshop CS5 One-on-One
  • Download Corel Painter 12 MAC
  • Discount - Lynda.com - Dreamweaver CS4 with CSS Essential Training
  • Buy Autodesk AutoCAD Raster Design 2014 (64-bit) (en,it,fr,ja,de)
  • Zonewise Comparative Statement Up to December 31, 2012 Print
    Sl. No. Zone Amount Disbursed (In million BDT) Outstanding Members No of Branch Outstanding Branch
    (In million BDT)
    Percentage
    Outstanding Per Loanee (In BDT) Members Per Branch

    Amount
    (In million BDT)

    Zone Percentage Numbers Zone Percentage Female Percentage
    1 Chittagong 35,453.31 2,437.51 3.03 173,969 2.08 92.79 72 33.85 14,011 2,416
    2 Tangail 35,877.13 2,710.21 3.37 284,835 3.40 85.87 78 34.75 9,515 3,652
    3 Rangpur 17,220.02 2,355.61 2.93 232,881 2.78 90.25 59 39.93 10,115 3,947
    4 Manikganj 36,704.17 2,819.97 3.51 246,195 2.94 92.44 62 45.48 11,454 3,971
    5 Patuakhali 23,934.32 2,439.39 3.04 250,780 2.99 89.23 87 28.04 9,727 2,883
    6 Bogra 29,814.58 3,205.22 3.99 291,373 3.48 97.73 74 43.31 11,000 3,937
    7 Sylhet 15,114.77 1,459.34 1.82 197,570 2.36 94.67 70 20.85 7,386 2,822
    8 Rajshahi 34,987.13 3,303.83 4.11 291,532 3.48 98.69 88 37.54 11,333 3,313
    9 Dinajpur 17,680.51 1,689.20 2.10 277,732 3.32 98.31 63 26.81 6,082 4,408
    10 Faridpur 26,470.63 2,884.56 3.59 248,776 2.97 99.33 88 32.78 11,595 2,827
    11 Comilla 39,453.12 3,304.40 4.11 272,174 3.25 99.76 76 43.48 12,141 3,581
    12 Mymensingh 14,205.08 1,955.55 2.43 207,802 2.48 99.65 55 35.56 9,411 3,778
    13 Narayanganj 46,274.51 3,245.86 4.04 223,859 2.67 99.82 62 52.35 14,500 3,611
    14 Khulna 18,283.09 1,886.12 2.35 212,049 2.53 98.46 69 27.34 8,895 3,073
    15 Noakhali 22,657.50 1,970.14 2.45 199,546 2.38 99.71 78 25.26 9,873 2,558
    16 Jamalpur 15,934.64 2,042.70 2.54 247,446 2.95 93.69 56 36.48 8,255 4,419
    17 Nilphamari 13,636.46 1,632.77 2.03 273,947 3.27 90.61 61 26.77 5,960 4,491
    18 Habiganj 17,579.01 2,092.21 2.60 229,486 2.74 99.02 59 35.46 9,117 3,890
    19 Pabna 25,167.57 2,485.36 3.09 226,373 2.70 96.56 61 40.74 10,979 3,711
    20 Barisal 26,853.05 2,435.71 3.03 212,130 2.53 96.62 80 30.45 11,482 2,652
    21 Jhenaidah 23,070.40 2,486.23 3.10 260,122 3.11 99.24 74 33.60 9,558 3,515
    22 Cox’s Bazar 15,525.43 1,519.00 1.89 146,233 1.75 93.83 59 25.75 10,388 2,479
    23 Gaibandha 13,691.67 1,263.25 1.57 197,253 2.36 92.65 55 22.97 6,404 3,586
    24 Noagaon 21,846.66 1,751.51 2.18 229,360 2.74 98.46 77 22.75 7,636 2,979
    25 Jessore 18,862.10 2,060.77 2.57 226,498 2.70 98.59 80 25.76 9,098 2,831
    26 Chandpur 14,987.68 1,330.24 1.66 141,397 1.69 99.77 54 24.63 9,408 2,618
    27 Kishoreganj 13,317.38 1,832.80 2.28 242,202 2.89 99.65 71 25.81 7,567 3,411
    28 Bhola 8,521.01 1,022.67 1.27 104,012 1.24 99.71 52 19.67 9,832 2,000
    29 Rangamati 6,030.13 707.15 0.88 67,726 0.81 99.71 44 16.07 10,441 1,539
    30 Gazipur 31,329.24 2,294.69 2.86 193,402 2.31 95.39 49 46.83 11,865 3,947
    31 Madaripur 20,286.96 2,279.44 2.84 184,089 2.20 99.61 67 34.02 12,382 2,748
    32 Thakurgaon 15,701.96 1,917.42 2.39 257,292 3.07 96.92 72 26.63 7,452 3,574
    33 Perojpur 14,315.63 1,484.36 1.85 175,220 2.09 97.53 61 24.33 8,471 2,872
    34 Sunamganj 10,528.71 1,523.47 1.90 146,077 1.74 99.06 58 26.27 10,429 2,519
    35 Feni 13,229.31 1,117.92 1.39 90,550 1.08 99.29 47 23.79 12,346 1,927
    36 Narsingdi 17,687.08 1,195.79 1.49 195,670 2.34 90.88 39 30.66 6,111 5,017
    37 Kurigram 10,228.87 1,087.32 1.35 167,261 2.00 93.86 48 22.65 6,501 3,485
    38 Netrokona 8,796.30 1,455.37 1.81 141,863 1.69 99.38 55 26.46 10,259 2,579
    39 Sirajganj 19,645.95 1,970.98 2.45 192,067 2.29 92.48 46 42.85 10,262 4,175
    40 Sherpur 10,705.81 1,665.42 2.07 215,144 2.57 97.46 61 27.30 7,741 3,527
      Total 821,608.85 80,321.46 100.00 8,373,893 100.00 96.19 2,567 31.29 9,592 3,262
     
   
   
  Banker to the Poor Banker to the Poor GF USA
AUSTRALIA
GB