![]() |
![]() |
PRODUCT | |||
SINGLE JERSEY | 120 GSM | TO | 220 GSM |
HEAVY JERSEY | 220 GSM | TO | 350 GSM |
SINGLE JERSEY DESIGN | 120 GSM | TO | 200 GSM |
PIQUE POLO | 150 GSM | TO | 260 GSM |
DIAMOND PIQUE | 170 GSM | TO | 260 GSM |
LACOSTE | 150 GSM | TO | 260 GSM |
ZIG-ZAG HERRING-BONE | 150 GSM | TO | 320 GSM |
HONEY COMB | 125 GSM | TO | 220 GSM |
FRENCH TERRY | 140 GSM | TO | 250 GSM |
INTERLOCK | 170 GSM | TO | 230 GSM |
INTERLOCK BROP NEEDLE | 160 GSM | TO | 220 GSM |
RIB (1x1) | 140 GSM | TO | 240 GSM |
RIB ( 2x2) | 160 GSM | TO | 320 GSM |
RIB DROP NEEDLE | 140 GSM | TO | 220 GSM |
FLEECE 3 THREAD | 260 GSM | TO | 450 GSM |
(BRUSHED/UNBRUSHED) | |||
FLAT KNIT COLLAR & CUFF
? |
SOLID & STRIPE | ||
VARIETIES | : YARN DYED 100% COTTON T/C ??CVC 100% PLOYESTER LYCRA ??ATACHMENT | ||
YARN | : 20/1 TO 40/1 COMBED AND ??CARDED YARNS | ||
TUBE WIDTH | : 46 to 110 cm. ??76 to 89 cm. ??69 to 92 cm. |