Performance Indicators & Ratio Analysis, December 2015

Grameen Bank Performance Indicators & Ratio Analysis, December 2015
2008 2009 2010 2011 2012 2013 2014 2015
Institutional characteristic:
1 Total assets (In million Taka.) 82,801 103,005 125,397 140,441 158,952 178,937 200,961 220,885
Total assets (In million USD) 1,205 1,491 1,781 1,763 1,974 2,301 2,593 2,804
2 Number of offices 2,884 2,911 2,914 2,912 2,914 2,914 2,915 2,914
Number of employees 24,240 23,283 22,255 22,128 22,261 21,851 21,807 21651
Outreach indicators:
3 Number of branches 2,539 2,562 2,565 2,565 2,567 2,567 2,568 2,568
4 Number of members (In millions) 7.67 7.97 8.34 8.37 8.37 8.54 8.64 8.81
5 Number of active borrowers (In millions) 6.21 6.43 6.61 6.58 6.71 6.74 7.03 7.18
6 Number of active borrowers per branch (year-end) 2,448 2,508 2,578 2,566 2,613 2,625 2,739 2,796
7 Number of loan officers 14,000 13,262 12,613 12,537 12,779 12,826 12,800 12,734
8 Percent of women members 96.88% 96.79% 96.39% 96.12% 96.23% 96.21% 96.26% 96.51%
9 Average loan balance per borrower (Taka) 7,147 8,514 10,034 11,442 11,972 12,522 12,438 13,427
Average loan balance per borrower (USD) 104 123 143 144 149 161 160 170
Loan portfolio
10 Loans (Principal Amount) disbursed (In million Taka) 62,105 79,408 96,149 108,539 118,609 126,026 133,321 149,227
Loans (Principal Amount) disbursed (In million USD) 906 1,151 1,366 1,362 1,473 1,621 1,720 1,894
11 Number of loans disbursed (In millions) 7.18 8.25 8.61 8.00 8.17 7.38 7.48 8.18
12 Total loan outstanding (gross) (In million Taka) 44,412 54,718 66,350 75,294 80,317 84,381 87,491 96,422
Total loan outstanding (gross) (In million USD) 646 792 943 945 997 1,085 1,129 1,224
13 Current (Performing) loans (In million Taka) 42,782 52,318 64,354 72,387 76,742 81,291 84,379 93,281
Current (Performing) loans (In million USD) 623 757 914 909 953 1,046 1,089 1,184
14 Overdue loans (In milion Taka) 1,236 1,439 633 1,019 1,624 1,496 1,550 1,875
Overdue loans (In milion USD) 17.99 20.82 8.99 12.79 20.17 19.24 20.00 23.80
15 Portfolio growth rate 22.22% 23.20% 21.26% 13.48% 6.67% 5.06% 3.69% 10.21%
Sustainability/Profitability ratios:
16 Return on equity (ROE) 21.21% 5.64% 10.74% 8.97% 17.10% 13.65% 4.15% 0.22%
17 Operating self sufficiency (OSS) 112.20% 102.63% 104.46% 103.31% 106.17% 105.15% 101.53% 100.08%
18 Financial self sufficiency (FSS) 106.07% 99.21% 99.20% 95.79% 99.62% 99.59% 96.51% 95.80%
Asset / Liability management ratios:
19 Yield on gross portfolio (nominal) 19.03% 19.43% 19.69% 19.80% 19.98% 19.82% 19.70% 19.47%
20 Cost of funds ratio 8.56% 8.89% 9.24% 9.07% 9.17% 9.28% 9.01% 8.56%
Portfolio Quality:
21 Portfolio at risk ratio (PAR) 3.67% 4.39% 3.01% 3.86% 4.45% 3.66% 3.56% 3.26%
Efficiency and productivity ratios:
22 Productivity per loan officer 465 509 552 553 553 553 578 594
23 Operating expense ratio 10.83% 11.36% 11.24% 10.06% 9.51% 9.88% 10.25% 11.00%
24 Personnel expense / Loan portfolio 7.32% 7.71% 7.67% 7.07% 6.65% 6.82% 7.15% 8.23%
25 Cost per borrower (In Taka) 707 891 1,044 1,080 1,113 1,210 1,279 1,423
Cost per borrower (In USD) 10.29 12.89 14.83 13.56 13.82 15.56 16.50 18.06
26 Portfolio per loan officer (in million Taka) 3.17 4.13 5.26 6.01 6.29 6.58 6.84 7.57
Portfolio per loan officer (in million USD) 0.046 0.060 0.075 0.075 0.078 0.085 0.088 0.096
Financing structure:
27 Capital adequacy ratio 12.02% 10.65% 9.30% 8.79% 8.94% 9.01% 10.65% 8..96%