Grameen Bank - http://www.grameen.com

Past Five Years at a Glance (2011- 2015) In BDT


Past Five Years at a Glance (2011- 2015) In Million taka

Sl. No. Particulars 2011 2012 2013 2014 2015
1.0 Authorised Capital 3500 3500 10000 10000 10000
2.0 Own Fund :    
  2.1 Paid-up Capital 571 598 734 796 836
125◘ 1 Capital and Other Reserve 7301 8542 9666 9847 10391
2.3 Miscellaneous 4709 5238 5811 5932 5793
2.4 Total : 12581 14378 16211 16575 17020
3.0 Deposits 117516 131273 148546 170001 189804
4.0 Other Sources of Fund 8817 11836 12776 13044 12782
5.0 Borrowings 1527 1465 1403 1341 1279
6.0 Assets :    
  6.1 Loan and Advances (Before Provision) 77639 83132 87707 91643 101086
6.2 Investment 52613 267 267 267 267
6.3 Cash and Bank Balance 1710 65724 78870 95579 106411
6.4 Fixed Assets 1490 1481 1510 1527 1513
6.5 Other Assets 6989 8348 10582 11945 11608
6.6 Total Assets: 140441 158952 178936 200961 220885
7.0 Own Fund as Percentage of Loan & Advances 16% 17% 18% 18% 17%
8.0 Own Fund and Deposits as Percentage of Loan & Advances 168%
175%
188% 204% 205%
9.0 Total Income (Before Provision) 21325 25050 27214 29023 31352
   
10.0 Expenses :    
  10.1 Salaries & Other Related Expenses 5005 5173 5617 6141 7572
10.2 Interest Expenses 10638 12005 13634 15007 16022
10.3 Other Expenses 2120 2224 2518 2669 2539
10.4 Provision Expenses 2878 4193 4112 4770 5195
10.5 Total Expenses: 20641 23595 25881 28587 31328
11.0 Net Profit 684 1455 1333 436 24
12.0 Provision Balance 7267 8607 9537 9938 10080
13.0 Bad Debt 986 1476 3181 4370 5052
14.0 Bad Debt Recovery 395 312 389 627 2198
15.0 Accumulated Disbursement(including housing loan) 703000 821609 947635 1080956 1230183
16.0 Number of Employees 22128 22261 21851 21807 21043
17.0 Number of Members 8372081 8373893 8543977 8640225 8806779
18.0 Number of Centres 144095 143061 143057 142613 142573
19.0 Number of Villages 81380 81386 81389 81390 81392
20.0 Number of Branches 2565 2567 2567 2568 2568

Note: Please visit our web site www.grameen-bank.com and www.grameen.com for more information.


Financial Intermediation Indicators (2011-2015) (In Billion Taka)

 

Particulars Years
2011 2012 2013 2014 2014
Balance of Deposits 117.52 131.27 148.55 170.00 190.00
Balance of Loan (Before Write off ) 75.29 83.13 87.71 91.64 101.09
Balance of Borrowings 1.53 1.47 1.40 1.34 1.28
Deposit to Loan Ratio 156% 158% 169% 186% 188%
Deposit to Borrowings Ratio 7681% 8930% 10611% 12687% 14844%

 


Pension Benefits Paid to Retiring Staff (2011-2015) (In Million Taka)

Period Number of Retiring Staff Payment of Pension Benifit
Yearly total Cumulative Yearly Total Cumulative
2011 614 8917 1132 7187
2012 405 9322 657 7844
2013 176 9498 276 8120
2014 145 9643 281 8401
2015 85 9728 189 8590

 


Sources of Fund As on 31st December, 2015

Sl. No. Particulars Amount (In Million Taka)
1.0 Borrowings
1.1 Domestic Borrowings
  1.1.1 Commercial Bank 0 0
1.2 Foreign Borrowings
  1.2.1 Term Loans 728  
1.2.2 Loans at Perpetuity 551 1279
Total :   1279
2.0 Deposits
2.1 Borrowers' Deposits 118877  
2.2 Non-Borrowers' Deposits 70927 189804
3.0 Own Fund
3.1 Paid up Capital 836  
3.2 Capital Reserve 10391  
3.3 Miscellaneous 5793 17020
 
4.0 Other Sources   12782
 
Total :   220885

Click Here [1]to view Past Eighteen Years At a Glance