Balance Sheet (1983-2009) in USD
Balance Sheet 1983-2009(As on December 31), Amount in Million US $

Property and Assets 1983 1984 1985 1986
(Average Taka/Dollar conversion rate) 23.80 24.94 25.96 29.89
Cash in hand 2,109 620 45 383
Balance with other Banks 532,866 799,956 737,098 648,468
Investment 1,113,445 5,874,098 8,416,795 14,570,090
Loans and Advances 3,120,689 7,116,211 9,478,296 11,072,946
Fixed assets-at cost less accumulated depreciation 58,533 193,370 373,068 1,073,030
Other assets 165,079 1,117,643 2,027,688 2,743,999
Total 4,992,721 15,101,898 21,032,990 30,108,916
Capital and Liabilities
Authorized 4,201,681 4,009,623 3,852,080 3,345,601
Paid Up 756,303 1,009,423 1,155,624 1,186,567
General and Other reserves (128,751) 65,410 77,042 76,949
Revolving Funds - - - -
Deposits and Other Funds 777,713 1,536,996 3,074,915 4,850,819
Borrowings from banks and foreign institutions 3,587,161 12,482,050 16,714,070 716,845,158
Other Liabilities 295 8,019 11,339 352,868
Profit and loss account - - - -
Total 4,992,721 15,101,898 21,032,990 899,955,498
Contigent Liabilities - - - -

Property and Assets 1987 1988 1989 1990
(Average Taka/Dollar conversion rate) 30.63 31.24 32.14 32.92
Cash in hand 8,259 10,569 15,405 966
Balance with other Banks 728,304 1,106,391 1,528,192 1,825,304
Investment 13,328,436 12,780,090 19,974,207 32,737,576
Loans and Advances 21,027,318 35,047,881 49,571,650 64,318,666
Fixed assets-at cost less accumulated depreciation 2,084,104 3,691,023 5,032,710 8,026,878
Other assets 4,044,947 6,161,817 10,251,187 13,489,592
Total 41,221,368 58,797,771 86,373,351 120,398,982
Capital and Liabilities
Authorized 3,264,773 3,201,024 3,111,388 3,037,667
Paid Up 1,374,567 1,822,119 2,239,919 2,187,120
General and Other reserves 88,149 118,438 180,460 264,277
Revolving Funds - - - 27,079,103
Deposits and Other Funds 7,342,545 10,482,682 15,940,170 28,411,839
Borrowings from banks and foreign
institutions
31,169,703 39,465,046 55,019,015 57,306,123
Other Liabilities 1,246,404 6,909,486 12,993,787 5,150,520
Profit and loss account - - - -
Total: 41,221,368 58,797,771 86,373,351 120,398,982
Contigent Liabilities - - - -

Property and Assets 1991 1992 1993 1994
(Average Taka/Dollar conversion rate) 35.68 38.15 39.14 40.00
Cash in hand 2,790 788 1,487 2,506
Balance with other Banks 1,880,062 3,977,529 8,685,191 8,221,369
Investment 40,659,918 34,108,344 44,579,075 80,046,485
Loans and Advances 71,501,295 115,961,668 223,903,187 276,323,642
Fixed assets-at cost less accumulated depreciation 9,641,762 11,037,106 12,699,480 13,778,854
Other assets 11,967,765 15,352,730 23,789,816 35,979,674
Total 135,653,592 180,438,165 313,658,236 414,352,530
Capital and Liabilities
Authorized 7,006,726 6,553,080 6,387,328 12,500,000
Paid Up 3,205,255 3,917,471 3,832,397 5,412,913
General and Other reserves 210,671 560,944 1,274,156 1,759,053
Revolving Funds 35,820,344 62,476,891 72,247,852 77,231,700
Deposits and Other Funds 38,705,911 57,046,298 80,485,719 103,314,043
Borrowings from banks and foreign
institutions
52,581,284 49,232,670 139,753,939 205,392,534
Other Liabilities 5,130,127 7,203,891 16,064,173 21,242,287
Profit and loss account - - - -
Total: 135,653,592 180,438,165 313,658,236 414,352,530
Contigent Liabilities - - - -

Property and Assets 1995 1996 1997 1998
(Average Taka/Dollar conversion rate) 40.20 40.86 45.45 48.50
Cash in hand 673 9,849 148,781 166,992
Balance with other Banks 10,672,325 9,404,633 8,112,524 9,528,244
Investment 90,906,953 148,348,392 101,215,898 37,252,403
Loans and Advances 278,014,734 268,077,806 276,987,700 292,828,683
Fixed assets-at cost less accumulated depreciation 14,711,155 16,682,965 16,541,300 18,126,780
Other assets 47,174,526 36,497,499 32,135,266 35,172,714
Total 441,480,366 479,021,144 435,141,469 393,075,816
Capital and Liabilities
Authorized 12,437,811 12,236,907 11,001,100 10,309,278
Paid Up 5,647,077 5,676,676 5,409,835 5,321,334
General and Other reserves 2,191,184 2,679,781 2,743,297 39,345,447
Revolving Funds 86,364,415 64,913 22,274,654 -
Deposits and Other Funds 118,587,183 127,572,377 127,708,518 111,431,993
Borrowings from banks and foreign
institutions
211,506,129 320,453,435 248,473,910 223,412,554
Other Liabilities 17,184,378 22,573,962 28,531,255 13,564,488
Profit and loss account - - - -
Total: 441,480,366 479,021,144 435,141,469 393,075,816
Contigent Liabilities - 1,365,606 2,329,078 10,179,760

Property and Assets 1999 2000 2001 2002
(Average Taka/Dollar conversion rate) 51.00 54.00 57.00 57.90
Cash in hand 18,298 92,432 127,236 86,226
Balance with other Banks 7,910,495 4,381,048 7,166,161 7,528,311
Investment 93,869,357 96,831,536 90,232,926 69,462,779
Loans and Advances 239,363,325 201,899,271 192,600,288 196,597,452
Fixed assets-at cost less accumulated depreciation 19,340,554 17,829,118 16,579,303 15,906,713
Other assets 40,946,982 43,305,484 40,328,428 36,376,773
Total 401,449,011 364,338,889 347,034,342 325,958,254
Capital and Liabilities
Authorized 9,803,922 9,259,259 8,771,930 8,635,579
Paid Up 5,187,559 4,991,063 4,775,677 4,766,635
General and Other reserves 34,587,337 32,665,818 30,946,564 30,465,530
Revolving Funds - - - -
Deposits and Other Funds 117,914,073 122,441,655 135,037,630 169,674,422
Borrowings from banks and foreign
institutions
228,237,840 196,841,239 171,597,713 120,514,206
Other Liabilities 15,522,202 7,399,114 3,651,227 537,461
Profit and loss account - - 1,025,531 -
Total: 401,449,011 364,338,889 347,034,342 325,958,254
Contigent Liabilities 4,142,953 1,081,633 841,731 590,482

Property and Assets 2003 2004 2005 2006
(Average Taka/Dollar conversion rate) 58.45 60.31 65.79 69.91
Cash in hand 103,668 47,763 32,891 17,389
Balance with other Banks 9,915,216 13,177,672 14,864,783 12.857,159
Investment 91,280,150 119,810,743 151,804,483 282,420,483
Loans and Advances 287,830,780 345,653,585 439,227,225 488,412,203
Fixed assets-at cost less accumulated depreciation 15,584,661 15,030,468 14,520,524 14,951,750
Other assets 59,670,599 64,282,546 57,830,420 50,770,592
Total 464,385,074 558,002,777 678,280,326 849,429,576
Capital and Liabilities
Authorized 8,554,320 8,290,499 7,599,939 7,152,053
Paid Up 4,979,109 5,272,757 4,833,561 4,548,705
General and Other reserves 135,893,551 72,893,100 66,821,445 82,886,298
Revolving Funds - - - -
Deposits and Other Funds 251,766,477 372,698,958 526,084,350 681,600,664
Borrowings from banks and foreign
institutions
72,075,195 48,015,563 29,144,130 26,538,898
Other Liabilities (329,258) 59,122,399 51,396,840 53,875,011
Profit and loss account - - - -
Total: 464,385,074 558,002,777 678,280,326 849,429,576
Contigent Liabilities 457,273 342,249 252,963 193,705

Property and Assets 2007 2008 2009  
(Average Taka/Dollar conversion rate) 68.62 68.72 69.10  
Cash in hand 99,093 55,278 16,201  
Balance with other Banks 13,547,042 19,276,189 18,745,464  
Investment 356,540,508 418,077,768 546,320,284  
Loans and Advances 547,165,254 666,282,856 815,615,470  
Fixed assets-at cost less accumulated depreciation 16,241,875 16,927,661 19,303,063  
Other assets 71,269,223 84,279,874 90,668,957  
Total 1,004,862,995 1,204,899,626 1,490,669,439  
Capital and Liabilities
Authorized 7,286,505 50,931,315 50,651,230  
Paid Up 4,634,217 5,209,546 7,582,479  
General and Other reserves 80,849,537 88,452,230 90,007,723  
Revolving Funds - - -  
Deposits and Other Funds 810,853,326 994,096,656 1,263,067,360  
Borrowings from banks and foreign
institutions
26,133,437 25,192,353 24,155,725  
Other Liabilities 82,392,658 91,948,840 105,856,152  
Profit and loss account - - -  
Total: 1,004,862,995 1,204,899,626 1,490,669,439  
Contigent Liabilities 83,344 - -  

Note: 1) Up to 2002 , the Loans and Advances figures shown above are net of provision.
  2) Some of the Balance Sheet items have been subject to subsequent rearrangement for the purpose of comparison.