Banking
2009 : Top 25 items in order of Microenterprise loan amounts for which member took loans Print
For Male Amount (Order Descending)
Serial Activity Name Male No Male Amount
1 Grocery shop 1,890 74,268,115
2 Rice/Paddy trading 1,309 44,565,270
3 Milch cow 1,534 39,301,277
4 Cloths trading 612 26,885,550
5 Stationery shop 445 20,219,200
6 Land lease 707 17,825,020
7 Cow fattening 646 16,506,950
8 Paddy husking 532 15,857,200
9 Paddy cultivationc 481 13,388,252
10 Vegetables trading 395 12,375,900
11 Chicken trading 406 10,758,500
12 Stationery goods trading 169 8,951,600
13 Timber trading 267 8,773,500
14 Medicine shop 257 8,706,400
15 Bamboo works 273 8,155,590
16 Pottery products 151 8,005,000
17 Vegetables cultivation 277 7,773,858
18 Poultry raising 571 7,471,778
19 Plantation 190 7,130,252
20 Weaving (Saree) 181 7,116,320
21 Fish trading 186 6,061,500
22 Farming 152 4,739,900
23 Other business 160 4,386,490
24 Rickshaw purchase 163 4,305,500
25 Betelleaf cultivation 123 4,239,400


For Female Amount (Order descending)
Serial Activity Name Female No Female Amount
1 Grocery shop 55,606 1,588,986,102
2 Milch cow 60,855 1,390,339,353
3 Rice/Paddy trading 47,575 1,242,771,859
4 Cow fattening 60,316 1,058,233,831
5 Other business 36,049 643,723,678
6 Vegetables trading 24,672 534,255,081
7 Land lease 23,176 486,289,690
8 Paddy cultivation 22,613 472,045,225
9 Plantation 14,479 389,810,426
10 Cloths trading 13,637 389,378,375
11 Bamboo works 14,242 377,291,379
12 Chicken trading 11,820 300,145,925
13 Stationery shop 9,966 295,617,260
14 Pisciculture 12,411 294,827,233
15 Fish trading 10,411 276,726,685
16 Vegetables cultivation 11,513 242,492,782
17 Medicine shop 6,974 240,338,373
18 Rickshaw 8,973 212,947,040
19 Poultry raising 9,428 212,860,484
20 Goat 6,640 187,857,389
21 Paddy husking 7,733 184,802,281
22 Bullock 10,264 184,666,984
23 Cloths shop 6,422 171,073,971
24 Farming 6,799 168,909,937
25 Pulse trading 6,928 167,344,851


Top 25 items in order of loan amounts for which member took loans During the year 2009 (January ‘09 to December ‘09)
2009 : Top 25 items in order of Microenterprise loan amounts for which member took loans

 
   
   
Banker to the Poor   Banker to the Poor Banker to the Poor GF USA
AUSTRALIA
GB