Banking
2010 : Top 25 items in order of Microenterprise loan amounts for which member took loans Print
FOR MALE AMOUNT (ORDER DESCENDING)
Serial Activity Name Male No Male Amount
1 Grocery shop 2,260 101,294,140
2 Rice/Paddy trading 1,854 70,533,522
3 Milch cow 2,552 62,521,275
4 Cloths trading 1,114 45,917,075
5 Stationery shop 812 37,522,208
6 Paddy cultivation 716 26,462,884
7 Vegetables trading 586 22,464,040
8 Cow fattening 892 21,403,850
9 Land lease 610 20,369,500
10 Paddy husking 855 20,197,757
11 Timber trading 308 16,485,526
12 Stationery goods trading 357 14,680,040
13 Vegetables cultivation 585 14,647,647
14 Poultry raising 214 11,232,290
15 Rabi crop cultivation 383 10,857,780
16 Cattle trading 274 10,532,650
17 Plantation 312 9,118,186
18 Fire Wood trading 223 9,037,760
19 Fish trading 223 8,587,660
20 Medicine shop 206 8,096,200
21 Bamboo works 218 7,613,374
22 Rickshaw purchase 102 7,271,996
23 Onion trading 243 7,112,000
24 Farming 162 6,676,000
25 Fruits stall 171 6,522,000


FOR FEMALE AMOUNT (ORDER DESCENDING)
Serial Activity Name Female No Female Amount
1 Grocery shop 69,519 2,905,256,609
2 Milch cow 77,213 1,941,600,917
3 Cow fattening 85,165 1,653,469,667
4 Rice/Paddy trading 55,603 1,571,737,050
5 Miscellaneous business 59,606 1,282,521,942
6 Paddy cultivation 40,435 986,523,759
7 Land lease 26,000 723,757,874
8 Vegetables trading 30,723 707,683,291
9 Bamboo works 17,857 662,514,854
10 Cloths trading 17,800 615,207,116
11 Stationery shop 16,711 584,570,161
12 Pisciculture 21,784 535,886,563
13 Fish trading 16,298 461,406,362
14 Plantation 15,616 450,028,464
15 Vegetables cultivation 14,121 377,374,523
16 Cane works 9,198 335,213,688
17 Rickshaw purchase 11,353 287,138,995
18 Poultry raising 13,172 285,286,838
19 Garments making 5,764 281,336,474
20 Cloths shop 8,219 246,358,706
21 Goat 9,503 246,097,348
22 Land cultivation 10,572 244,679,717
23 Farming 9,911 242,891,372
24 Rabi crop cultivation 6,678 231,924,194
25 Garden lease 7,199 222,617,276


2010 : Top 25 Items in order of microenterprise loan amounts for which member took loans during the year 2010 (January’ 10 to December’10)
2010 : Top 25 Items in order of microenterprise loan amounts for which member took loans during the year 2010 (January’ 10 to December’10)
 
   
   
Banker to the Poor   Banker to the Poor Banker to the Poor GF USA
AUSTRALIA
GB