Banking
2010: Disbursement of Microenterprise loans listed under broad categories of business activities Print
Disbursement of Microenterprise Loans During January to December, 2010
(Listed under broad categories of business activities)
Items Landless (Male) Landless (Female) Total
No.of Loans Amount Loans No.of Loans Amount Loans No.of Loans Amount Loans
Processing & Manufacturing 2,016 69,927,882 88,534 2,961,166,572 90,550 3,031,094,454
Agriculture & Forestry 3,420 118,439,389 167,243 4,411,163,707 170,663 4,529,603,096
Livestock & Fisheries 4,240 107,380,794 219,264 4,984,860,873 223,504 5,092,241,667
Services 259 12,587,855 20,090 559,904,471 20,349 572,492,326
Trading 7,161 280,448,507 264,870 7,100,592,312 272,031 7,381,040,819
Peddling 151 4,012,000 15,371 316,514,138 15,522 320,526,138
Shopkeeping 3,986 174,617,108 118,228 4,452,142,227 122,214 4,626,759,335
Total : 21,233 767,413,535 893,600 24,786,344,300 914,833 25,553,757,835

 Disbursement of Microenterprise Loans During January to December, 2010 (Listed under broad categories of business activities)

 
   
   
Banker to the Poor   Banker to the Poor Banker to the Poor GF USA
AUSTRALIA
GB